GENERAL PRICING. ASK FOR CUSTOMIZED PRICING.

INR pricing for clients in India. USD pricing for everyone else. Includes a 30-60 min initial discovery call.
Corporate Social Responsibility & Sustainable Business Development
USD | INR | |
CSR Consultation Review existing CSR activities and recommend improvements. A fresh eye can see things differently. Available for India only. Includes a consultation call. | – | ₹4,000 one time |
Volunteer’s Roster Develop an annual roster of volunteering activities that align with your organizational values. Available for India and Vancouver area only. | $100 annually | ₹5,000 annually |
Partnerships Research Research possible partnerships for your organization. Available for India and Vancouver area only. | $70 one time | ₹4,000 one time |
Research & Content Writing
USD | INR | |
Landing Page Write landing page content for your campaign or event. Includes your Unique Selling Proposition (USP), images/video showing context of use, benefits and features in detail, a call-to-action and may be a form. | $20 per page | ₹1,100 per page |
Proofreading and Copyediting Services Secure and confidential service for progressive businesses, academics, students, authors, and jobseekers. | $10 per page OR $1500 per 80,000 word e-book | ₹550 per page OR ₹30,000 per 80,000 word e-book |
Newsletter Create a newsletter template in MailChimp, collate existing content and weave it into the new template in a monthly recurring service. | $20 per template and $10 per month after | ₹550 per template and ₹200 per month after |
Website Create a website in WordPress.com or Mailchimp platform, includes initial 1-hour consultation for understanding your requirements, content writing, and graphic design using Canva tool. Assuming platform and tool limitations. | $500 per website | ₹30,000 per website |
Product Descriptions 5 product descriptions of up to 120 words for your eco-friendly products. | $25 per 5 descriptions | ₹1,600 per 5 descriptions |
Technical Writing Standard operating procedures (SOPs), white papers, user manuals. | $10 per page | ₹550 per page |
Online Research Peer-reviewed research for your choice of environmental topic. | $20 per hour | ₹1,100 per hour |
Data Visualization Create 10 graphs from your monthly data using Microsoft Excel or Google Sheets. | $20 per month | ₹1,100 per month |
Profile Interview Interview an environmental or sustainability professional in your field of work on behalf of your organization. | $50 per interview | ₹3,600 per interview |
Blog Write a one-off blog post or a 4-part series with one round of editing. E.g. 300 words (short) – 500 words (medium) – 700 (long). | $0.99 per word | ₹1.00 per word |
Social Media Engagement
TWITTER, LINKEDIN, INSTAGRAM
USD | INR | |
Account Page Setup & Design Create a custom banner graphic, populate profile/page sections such as About and organization information etc. Includes one proof and revision. | $20 per page | ₹1,100 per page for LinkedIn and ₹510 for Twitter & Instagram |
Graphic Design Support Create graphics for regular posts, group chat, campaign, event etc. for content provided in advance. | $25 per month | ₹3,000 per month |
Monthly Calendar Develop a monthly calendar of content ideas for 2-5 posts per week, content type, call-to-action, industry related events and important days. Receive an editable Google Docs Sheet for easy planning + support for any questions or comments you may have. | $20-$30 monthly | ₹550-₹1,500 monthly |
Content Writing Write your monthly posts/captions based on an environmental and sustainability topic you like. | $15 per post | ₹220 per post |
Scheduling & Publishing Posts Schedule and publish posts monthly. Platform algorithms may penalize automation, therefore having someone post it for you gives you an advantage. Includes industry hashtags. Does not include stories. | $2 per post | ₹110 per post |
Scheduling & Publishing Stories Schedule and publish 2-5 stories per week monthly. | $2 per post | ₹110 per post |
Annual Calendar Get it all at once! Develop an annual calendar of content ideas for 2-5 posts per week, content type, call-to-action, industry related events and important days. Receive an editable Google Docs Sheet for easy planning. | $200-$400 annually | ₹10,000-₹20,000 annually |
Annual Plan Review social media reach and statistics, create and revise your social media plan every year. | $100 annually | ₹1,100 annually |
Engagement Report Monthly engagement report with statistics. | $15 per month | ₹550 per month |
Fundraising
USD | INR | |
Social Media Fundraising Plan Develop a social media fundraising plan and an annual calendar of fundraising opportunities. | $100 annually | ₹1,100 annually |
Grant Boilerplate Create a boilerplate for grant applications. | $100 per boilerplate | ₹1,100 per boilerplate |
Data Visualization Create upto 10 graphs from your monthly fundraising data using Microsoft Excel or Google Sheets. | $50 per month | ₹3,100 per month |
Capacity Building
USD | INR | |
E-Learning Develop a course curriculum Table of Contents (TOC). | $50 per TOC | ₹3,100 per TOC |
E-Learning Co-develop an entire environmental course. | $500 per course | ₹30,000 per TOC |
Workshop Design tailored workshops on environmental and sustainability topics. Does not include finding presenters. | $100 per workshop | ₹5,100 per workshop |